PRODUCT SPECIFICATIONS: | ||
Dimension | 3.20 X 7.05 X 47.25 | |
Height | 3.2000 | |
Width | 7.0500 | |
Length | 47.2500 | |
CALIBER | .243 WINCHESTER | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:9.1″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | WALNUT | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 41.6000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | N | |
HINGED FLOORPLATE | Y | |
SIGHTS | Y | |
STOCK COLOR | WOOD | |
WEIGHT IN POUNDS | 7.25 | |
METAL COLOR | BLUED | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y |
REMINGTON 700BDL 243 WIN
REMINGTON 700BDL 243 WIN
$1,004.99
Out of stock
Email when stock available
UPC | 810070680640 |
---|---|
Manufacturer | Remington |
Manufacturer Part Number | R25787 |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Sights | Yes |
Rate of Twist | 1:9.1" |
Barrel Length | 22 |
Caliber/Gauge | .243 WINCHESTER |
Length | 47.2500 |
Capacity | 4 |
Model | 700 BDL |
Package Height | 3.5 |
Package Width | 7.0 |
Shipping Weight | 9.05 |
Sights Type | Adjustable Sights |
Product Type | Rifle |
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands