UPC | 706397961251 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | XDME94510BHCOSP |
Sights Type | FIBER OPTIC |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 16 |
Length | 10.2000 |
Caliber/Gauge | 10mm |
Barrel Length | 4.50 |
Slide Description | Optic Ready/Serrated |
Safety | Grip/Loaded Chamber Indicator |
Product Type | Striker Fired |
Sights | Fiber Optic Front Sight |
Model | XDM |
Package Height | 2.5 |
Package Width | 9.5 |
Rate of Twist | 1-in-10 |
Shipping Weight | 3.35 |
ATF Type | PISTOL |
SPRINGFIELD ARMORY XDM ELITE OSP 10MM 4.5″
SPRINGFIELD ARMORY XDM ELITE OSP 10MM 4.5″
$584.99
Out of stock
Email when stock available
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands