UPC | 855959001567 |
---|---|
Manufacturer | Bond Arms |
Manufacturer Part Number | BASS4 |
Sights Type | FIXED |
Action | Break Action |
Number of Magazines | 0 |
Capacity | 0 |
Length | 10.5500 |
Caliber/Gauge | .45LC/.410 |
Barrel Length | 4.2500 |
Safety | Crossbolt |
Sights | Blade Front/Fixed Rear |
Product Type | Derringer |
Model | Snake Slayer |
ATF Type | PISTOL |
Shipping Weight | 2.35 |
Package Width | 8.0 |
Package Height | 3.0 |
BOND ARMS SNAKE SLAYER IV 45LC/410 4.25″
BOND ARMS SNAKE SLAYER IV 45LC/410 4.25″
$562.99
9 in stock
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands