UPC | 818773022897 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-191-03270-047 |
Rate of Twist | 1:7" |
Sights | No |
Action | Semi-Auto |
ATF Type | MODERN SPORTING RIFLE |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Barrel Length | 16 |
Caliber/Gauge | .223 REM/5.56 NATO |
Length | 42.7500 |
Capacity | 32 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Safety | Ambidextrous |
Model | DD4 |
Product Type | AR |
Shipping Weight | 13.05 |
Package Width | 4.0 |
Package Height | 13.0 |
Number of Magazines | 1 32 rd. |
DANIEL DEFENSE DD4 RIII 5.56MM FDE 16″ 32+1
DANIEL DEFENSE DD4 RIII 5.56MM FDE 16″ 32+1
$2,315.00
9 in stock
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands