FEATURES:
Caliber: .223 Remington/5.56 Nato
Twist: 1:8″
Barrel Length: 16″
Magazine Capacity: 30 rounds
Overall Length: 36.5″
Weight: 8.05lbs.
Action: Semi-Automatic
1-30 round modified black Lancer magazine
15″ M-Lok aluminum handguards
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.25 X 11.10 X 42.10 | |
Height | 3.2500 | |
Width | 11.1000 | |
Length | 42.1000 | |
CALIBER | .223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 36.5000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 8.05 | |
METAL COLOR | BI-TONE | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | BILLET UPPER/LOWER, | |
STAINLESS STEEL .223 WYLDE BBL | ||
MILSPEC CONTROLS, PISTOL GRIP, | ||
AND 6 POS COLLAPSABLE STOCK | ||
CHARCOAL GREEN CERAKOTE FINISH | ||
15″ MLOK ALUMINIUM HANDGUARD | ||
COMES WITH 1-30RD MAGPUL PMAG | ||
MADE IN THE USA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |