PRODUCT SPECIFICATIONS: | ||
Dimension | 4.45 X 5.25 X 11.65 | |
Height | 4.4500 | |
Width | 5.2500 | |
Length | 11.6500 | |
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
RESOLUTION IP/MM | 850NM | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | PHOTOS/VIDEOS, 6 RETICLE | |
OPTIONS, WIFI, FIRMWARE | ||
UPGRADE, LENS LEVER, 18650 | ||
RECHARGEABLE BATTERY, RECOIL | ||
RESISTANCE |
PARD NV008SP2 NIGHT VISION RFL – SCP 70MM 850NM IR
PARD NV008SP2 NIGHT VISION RFL – SCP 70MM 850NM IR W/LRF
$799.00
Out of stock
Email when stock available
UPC | 850050408178 |
---|---|
Manufacturer | Pard Thermal |
Manufacturer Part Number | NV008SP270850LRF |
Resolution | 850NM |
Eye Relief | 0 |
Length | 11.6500 |
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands