PRODUCT SPECIFICATIONS: | ||
Dimension | 4.50 X 5.70 X 15.15 | |
Height | 4.5000 | |
Width | 5.7000 | |
Length | 15.1500 | |
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
RESOLUTION IP/MM | 640X512 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | WIFI SUPPORTED, IP67 | |
WATERPROOF, 6000J RECOIL | ||
RESISTANCE, STANDARD 30MM | ||
MOUNT, ERGONOMIC LENS FOCUS | ||
LEVER |
PARD TD62 MULTISPECTRAL 45MM – 640X512/70MM NV W/LRF
PARD TD62 MULTISPECTRAL 45MM – 640X512/70MM NV W/LRF
$3,999.00
3 in stock
UPC | 850050408567 |
---|---|
Manufacturer | Pard Thermal |
Manufacturer Part Number | TD6270850F |
Resolution | 640×512 |
Length | 15.1500 |
Eye Relief | 0 |
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Related Products
ATN THOR LTV 4-12X THERMAL RFL
$1,295.00