UPC | 011356579423 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57942 |
Sights | No |
Length | 49 |
Capacity | 10 |
Rate of Twist | 1:10" |
Barrel Length | 22 |
Caliber/Gauge | 6.5 Creedmoor |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Safety | Tang |
Package Height | 8.5 |
Package Width | 3.75 |
Shipping Weight | 10.8 |
Product Type | Rifle |
Number of Magazines | 1 10 rd. Magpul AICS Magazine |
SAVAGE ARMS 110 TAC 6.5CR CARBON FDE
SAVAGE ARMS 110 TAC 6.5CR CARBON FDE
$1,156.99
8 in stock
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands