UPC | 011356321657 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 32165 |
Sights | No |
Rate of Twist | 1:10" |
Capacity | 4 |
Length | 48.9500 |
Caliber/Gauge | 308 WIN (7.62X51 NATO) |
Barrel Length | 22 |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Model | Axis II XP |
Product Type | Rifle |
Number of Magazines | 1 4 rd. Detachable Box |
Package Height | 3.2 |
Package Width | 8.2 |
Shipping Weight | 10.0 |
SAVAGE ARMS AXIS 2 308WIN BL/FDE 22″ PKG
SAVAGE ARMS AXIS 2 308WIN BL/FDE 22″ PKG
$479.99
Out of stock
Email when stock available
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands