UPC | 706397961251 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | XDME94510BHCOSP |
Barrel Length | 4.5000 |
Caliber/Gauge | 10mm |
Sights Type | FIBER OPTIC |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 16 |
Length | 10.2000 |
Safety | Grip/Loaded Chamber Indicator |
Slide Description | Optic Ready/Serrated |
Product Type | Striker Fired |
Sights | Fiber Optic Front Sight |
Model | XDM |
Package Height | 2.1 |
ATF Type | PISTOL |
Package Width | 9.7 |
Rate of Twist | 1-in-10 |
Shipping Weight | 3.3 |
Magazine Included | Yes |
SPRINGFIELD ARMORY XDM ELITE OSP 10MM 4.5″
SPRINGFIELD ARMORY XDM ELITE OSP 10MM 4.5″

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands