PRODUCT SPECIFICATIONS: | ||
Dimension | 1.75 X 4.05 X 5.80 | |
Height | 1.7500 | |
Width | 4.0500 | |
Length | 5.8000 | |
CALIBER | .50 BMG | |
BULLET TYPE | COPPER SOLID | |
BULLET WEIGHT IN GRAINS | 773 GRAINS | |
CARTRIDGES PER BOX | 10.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | LONG RANGE URBAN COPPER BULLET | |
IS LATHE-TURNED 100% COPPER | ||
NO SALE TO ILLINOIS PICA |
HSM 50 BMG 773GR T50 LR MATCH – URBAN COPPER
HSM 50 BMG 773GR T50 LR MATCH – URBAN COPPER 10RD 10BX/CS
$12.50/round
$124.99
8 in stock
UPC | 837306005268 |
---|---|
Manufacturer | HSM |
Manufacturer Part Number | 50BMG-11-N |
Grains | 773 GRAINS |
Caliber/Gauge | .50 BMG |
Units per Box | 10 |
Cost per Round | 12.50 |
Length | 5.8000 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Related Products
Barnes Bullets 32235 6.5 Creedmoor 100 gr TTSX
$2.45/round$48.99Federal GM65CRDBH2 Premium Gold Medal 6.5 Creedmoor 140
$2.25/round$44.99UNDERWOOD 45 RAPTOR 240GR XTP
$2.55/round$50.99