Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 3.30 X 10.00 | |
| Height | 1.8000 | |
| Width | 3.3000 | |
| Length | 10.0000 | |
| APPLICATION | SEE CHART | |
| THICKNESS IN INCHES | 1 | |
| COLOR | BLACK | |
| HEIGHT IN INCHES | 5.0000 | |
| WIDTH IN INCHES | 1.5400 | |
| ATMOSPHERIC CHAMBERS OPTIMIZE | ||
| RECOIL REDUCTION,ANTI-MUZZLE | ||
| JUMP TECHNOLOGY,NON-SLIP | ||
| SURFACE | ||
| FITS STOEGER M3000/3500, AND | ||
| GIRSAN MC 312 | ||
| SEE CHART FOR MORE INFO. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||






Reviews
There are no reviews yet.