UPC | 706397952716 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | XDME93810CBHCOSPD |
Action | Semi-Auto |
Sights Type | FIXED |
Barrel Length | 3.8000 |
Caliber/Gauge | 10mm |
Length | 10.3500 |
Capacity | 11 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
Number of Magazines | 2 |
Slide Description | Optic Ready/Serrated |
Safety | Grip |
Product Type | Striker Fired |
Model | XDM |
Sights | Fiber Optic Front Sight |
Package Height | 2.5 |
Package Width | 10.0 |
Rate of Twist | 1-in-10 |
Shipping Weight | 3.3 |
ATF Type | PISTOL |
SPRINGFIELD ARMORY XDM ELITE COMP HEX 10MM 3.8″
SPRINGFIELD ARMORY XDM ELITE COMP HEX 10MM 3.8″
$748.99
15 in stock
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands