UPC | 706397967345 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | XDME94510FHCOSP |
Sights Type | FIBER OPTIC |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (OR) | NO SALE TO OREGON |
Barrel Length | 4.50 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 15 |
Caliber/Gauge | 10mm |
Safety | Grip |
Slide Description | Optic Ready/Serrated |
Model | XDM |
Sights | Fiber Optic Front Sight |
Product Type | Striker Fired |
Shipping Weight | 3.3 |
Rate of Twist | 1-in-10 |
ATF Type | PISTOL |
SPRINGFIELD ARMORY XDM ELITE OSP 10MM 4.5″ FDE
SPRINGFIELD ARMORY XDM ELITE OSP 10MM 4.5″ FDE
$622.99
19 in stock
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands