UPC | 706397961725 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | XDME94510BHCOSPD |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 16 |
Length | 10.2500 |
Caliber/Gauge | 10mm |
Barrel Length | 4.50 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Sights Type | FIBER OPTIC |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (OR) | NO SALE TO OREGON |
Safety | Ambidextrous Thumb/Beavertail Grip |
Slide Description | Optic Ready/Serrated |
Sights | Fiber Optic Front Sight |
Model | XDM |
Product Type | Striker Fired |
Shipping Weight | 3.45 |
Package Height | 2.5 |
Package Width | 9.5 |
Rate of Twist | 1-in-10 |
ATF Type | PISTOL |
SPRINGFIELD ARMORY XDM ELITE OSP HEX 10MM 4.5″
SPRINGFIELD ARMORY XDM ELITE OSP HEX 10MM 4.5″
$748.99
9 in stock
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands